We are implementing charges for some services in line with our strategic vision to support learning and enhance educational system outcomes. This move aims to significantly impact national education and training policies, build robust infrastructures, and strengthen both local and international partnerships.
By doing so, we ensure the continued delivery of exceptional support and reaffirm our unwavering commitment to providing high-quality services.
National Framework Operations Services
National Framework Operations Service | Service Charges in (BHD) | |
1 | Institutional Listing: Higher Education institutions | 3,000 |
2 | Institutional Listing: Vocational institutions | 2,500 |
3 | Institutional Listing: General education institutions | 2,000 |
4 | Placement/alignment of one-unit qualifications | 1,000 |
5 | Small-size qualification placement/alignment | 1,000 |
6 | Mid-size qualification placement/alignment | 1,600 |
7 | Large-size qualification placement/alignment | 2,000 |
8 | Alignment of qualifications already placed on other NQFs | 1,000 |
9 | Re-validation of one-unit qualifications | 500 |
10 | Re-validation of small-size qualifications | 500 |
11 | Re-validation of mid-size qualifications | 800 |
12 | Re-validation of large-size qualifications | 1,000 |
13 | Self-validation service/per qualification | 400 |
14 | Self-validation service- with an annual subscription | 400 |
10% VAT will be added to the listed service charges
Note: The institution is privileged to receive a 20% discount when placing / Aligning five or more qualifications.
Vocational Reviews Services
Vocational Reviews Service | Service Charges in (BHD) | |
1 | Large-size institutions – category A | 6,005 |
2 | Large-size institutions – category B | 8,000 |
3 | Mid-size institutions – category A | 3,005 |
4 | Mid-size institutions – category B | 6,000 |
5 | Small-size institutions | 3,000 |
6 | Monitoring visit | 500 |
7 | Unscheduled services* | 30% will be added to total service charges |
10% VAT will be added to the listed service charges
Higher Education Reviews Services
Higher Education Reviews Service | Service Charges in (BHD) | |
1 | Institutional Review | 15,000 |
2 | Extension Visit & Follow-up Visit | 1,000 |
3 | Unscheduled services* | 30% will be added to total service charges |
10% VAT will be added to the listed service charges
*Unscheduled services: the services that have not been included in the approved review schedule
National Examinations Services
Appeal Services for students | Service Charges in (BHD) | |
1 | Appeal Services for each student by each examination paper | 5 |
10% VAT will be added to the listed service charges
Appeal service charges for education & training institutions
Appeal Services for education & training institutions | Service Charges in (BHD) | |
1 | Appeal services: Stage-1 Appeal & Stage-2 Appeal | 400 for each stage |
10% VAT will be added to the listed service charges
Please see detailed instructions on how to pay for services: