Royal College of Surgeons in Ireland-Medical University of Bahrain (MUB)
Governorate
Muharraq
Type
Private
Students
1639
Degree
Bachelor, Master
Institutional Listing
Listing Date | Sector | Licensed By | Status |
---|---|---|---|
February 2016 | Higher Education | Higher Education Council | Available |
Review Reports
Date | Type | Judgement | Report |
---|---|---|---|
2025 March | Review (Summary) | Compliant with the General Framework Standards | View Report |
2025 March | Review (Technical Report) | Compliant with the General Framework Standards | View Report |
2019 April | Review | Meets Requirements | View Report |
2011 October | Follow up | View Report | |
2010 January | Review | View Report |
Programme Reports
Showing 1-1 of 5
Showing 1-1 of 5